<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for My Worst Investment Ever	</title>
	<atom:link href="https://myworstinvestmentever.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://myworstinvestmentever.com</link>
	<description>Stories of loss to keep you winning</description>
	<lastBuildDate>Mon, 15 Mar 2021 02:00:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.15</generator>
	<item>
		<title>
		Comment on Ep204: Yasmine Khater – Start Investing Now to Avoid This Big Mistake by Ep207: Jonathan Slain – Plan for a Recession So That You Can Survive and Thrive From It - My Worst Investment Ever		</title>
		<link>https://myworstinvestmentever.com/ep204-yasmine-khater-start-investing-now-to-avoid-this-big-mistake/#comment-1406</link>

		<dc:creator><![CDATA[Ep207: Jonathan Slain – Plan for a Recession So That You Can Survive and Thrive From It - My Worst Investment Ever]]></dc:creator>
		<pubDate>Sun, 29 Mar 2020 23:00:30 +0000</pubDate>
		<guid isPermaLink="false">https://myworstinvestmentever.com/?p=6693#comment-1406</guid>

					<description><![CDATA[[&#8230;] stop losses when investing in the stock market, especially if you’re a first-time investor. This allows you to predetermine future actions in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] stop losses when investing in the stock market, especially if you’re a first-time investor. This allows you to predetermine future actions in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ep202: Michael Michelini – Do Detailed Market Research Before Creating a Product by On “My Worst Investment Ever” Podcast Sharing Biggest Business Failure!		</title>
		<link>https://myworstinvestmentever.com/ep202-michael-michelini-do-detailed-market-research-before-creating-a-product/#comment-1353</link>

		<dc:creator><![CDATA[On “My Worst Investment Ever” Podcast Sharing Biggest Business Failure!]]></dc:creator>
		<pubDate>Mon, 16 Mar 2020 06:36:21 +0000</pubDate>
		<guid isPermaLink="false">https://myworstinvestmentever.com/?p=6639#comment-1353</guid>

					<description><![CDATA[[&#8230;] further ado &#8211; checkout the podcast [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] further ado &#8211; checkout the podcast [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ep111: David Keller – It’s OK to be Wrong, It’s not OK to Stay Wrong by Daily Chart Report 📈 Tuesday, July 2nd, 2019 - The Chart Report		</title>
		<link>https://myworstinvestmentever.com/ep111-david-keller-its-ok-to-be-wrong-its-not-ok-to-stay-wrong/#comment-544</link>

		<dc:creator><![CDATA[Daily Chart Report 📈 Tuesday, July 2nd, 2019 - The Chart Report]]></dc:creator>
		<pubDate>Tue, 02 Jul 2019 21:15:10 +0000</pubDate>
		<guid isPermaLink="false">https://myworstinvestmentever.com/?p=4173#comment-544</guid>

					<description><![CDATA[[&#8230;] It&#8217;s OK to be Wrong, It&#8217;s not OK to Stay Wrong &#8211; My Worst Investment Ever  Here&#8217;s a podcast with David Keller of Sierra Alpha Research. He talks about his process and how he combines technical analysis, behavioral finance, and data visualization. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] It&#8217;s OK to be Wrong, It&#8217;s not OK to Stay Wrong &#8211; My Worst Investment Ever  Here&#8217;s a podcast with David Keller of Sierra Alpha Research. He talks about his process and how he combines technical analysis, behavioral finance, and data visualization. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ep88: Bobby Casey – Worst Bet is Taxes, Best Bet is You by Interview: My WORST Investment Ever &#124; Global Wealth Protection		</title>
		<link>https://myworstinvestmentever.com/ep88-bobby-casey-worst-bet-is-taxes-best-bet-is-you/#comment-452</link>

		<dc:creator><![CDATA[Interview: My WORST Investment Ever &#124; Global Wealth Protection]]></dc:creator>
		<pubDate>Thu, 23 May 2019 13:54:29 +0000</pubDate>
		<guid isPermaLink="false">https://myworstinvestmentever.com/?p=3418#comment-452</guid>

					<description><![CDATA[[&#8230;] Click here to be redirected to this podcast, and be sure to check out the other interviews Andrew has there! [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Click here to be redirected to this podcast, and be sure to check out the other interviews Andrew has there! [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on ‘Try Before You Buy’, If at All Possible by &#8216;Try Before You Buy&#8217;, If At All Possible (Investment Version) &#8211; ValueWalk Premium		</title>
		<link>https://myworstinvestmentever.com/blog/try-before-you-buy-if-at-all-possible/#comment-441</link>

		<dc:creator><![CDATA[&#8216;Try Before You Buy&#8217;, If At All Possible (Investment Version) &#8211; ValueWalk Premium]]></dc:creator>
		<pubDate>Thu, 16 May 2019 18:30:12 +0000</pubDate>
		<guid isPermaLink="false">https://myworstinvestmentever.com/?post_type=blogging&#038;p=3100#comment-441</guid>

					<description><![CDATA[[&#8230;] This post was originally published here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This post was originally published here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on False Hope, Poor Due Diligence Blinds Oil Industry Investor by False Hope, Poor Due Diligence Blinds Oil Industry Investor &#8211; ValueWalk Premium		</title>
		<link>https://myworstinvestmentever.com/blog/false-hope-poor-due-diligence-blinds-oil-industry-investor/#comment-312</link>

		<dc:creator><![CDATA[False Hope, Poor Due Diligence Blinds Oil Industry Investor &#8211; ValueWalk Premium]]></dc:creator>
		<pubDate>Tue, 26 Feb 2019 18:00:11 +0000</pubDate>
		<guid isPermaLink="false">https://myworstinvestmentever.com/?post_type=blogging&#038;p=2210#comment-312</guid>

					<description><![CDATA[[&#8230;] This post was originally published here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This post was originally published here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on False Hope, Poor Due Diligence Blinds Oil Industry Investor by False Hope, Poor Due Diligence Blinds Oil Industry Investor - Bull n&#039; Bear Markets		</title>
		<link>https://myworstinvestmentever.com/blog/false-hope-poor-due-diligence-blinds-oil-industry-investor/#comment-302</link>

		<dc:creator><![CDATA[False Hope, Poor Due Diligence Blinds Oil Industry Investor - Bull n&#039; Bear Markets]]></dc:creator>
		<pubDate>Mon, 18 Feb 2019 19:54:31 +0000</pubDate>
		<guid isPermaLink="false">https://myworstinvestmentever.com/?post_type=blogging&#038;p=2210#comment-302</guid>

					<description><![CDATA[[&#8230;] This post was originally published here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This post was originally published here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Start-Up Entrepreneur Runs out of Investment ‘Juice’ by Start-Up Entrepreneur Runs Out Of Investment &#8216;Juice&#8217; &#8211; ValueWalk Premium		</title>
		<link>https://myworstinvestmentever.com/blog/start-up-entrepreneur-runs-out-of-investment-juice/#comment-286</link>

		<dc:creator><![CDATA[Start-Up Entrepreneur Runs Out Of Investment &#8216;Juice&#8217; &#8211; ValueWalk Premium]]></dc:creator>
		<pubDate>Wed, 13 Feb 2019 20:05:51 +0000</pubDate>
		<guid isPermaLink="false">https://myworstinvestmentever.com/?post_type=blogging&#038;p=2206#comment-286</guid>

					<description><![CDATA[[&#8230;] This post was originally published here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This post was originally published here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Being the Money Man for Friends by Being The Money Man For Friends &#8211; ValueWalk Premium		</title>
		<link>https://myworstinvestmentever.com/blog/being-the-money-man-for-friends/#comment-279</link>

		<dc:creator><![CDATA[Being The Money Man For Friends &#8211; ValueWalk Premium]]></dc:creator>
		<pubDate>Tue, 12 Feb 2019 23:30:03 +0000</pubDate>
		<guid isPermaLink="false">https://myworstinvestmentever.com/?post_type=blogging&#038;p=2202#comment-279</guid>

					<description><![CDATA[[&#8230;] This post was originally published here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This post was originally published here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Lack of Commitment Can Deal a Death Blow to an Investment by Lack Of Commitment Can Deal A Death Blow To An Investment &#8211; ValueWalk Premium		</title>
		<link>https://myworstinvestmentever.com/blog/lack-of-commitment-can-deal-a-death-blow-to-an-investment/#comment-274</link>

		<dc:creator><![CDATA[Lack Of Commitment Can Deal A Death Blow To An Investment &#8211; ValueWalk Premium]]></dc:creator>
		<pubDate>Mon, 11 Feb 2019 17:30:09 +0000</pubDate>
		<guid isPermaLink="false">https://myworstinvestmentever.com/?post_type=blogging&#038;p=2198#comment-274</guid>

					<description><![CDATA[[&#8230;] This post was originally published here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This post was originally published here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Six ways you will lose your money by Investor Paid The High Cost Of Inertia &#8211; ValueWalk Premium		</title>
		<link>https://myworstinvestmentever.com/blog/six-ways-you-will-lose-your-money/#comment-164</link>

		<dc:creator><![CDATA[Investor Paid The High Cost Of Inertia &#8211; ValueWalk Premium]]></dc:creator>
		<pubDate>Sun, 27 Jan 2019 17:00:14 +0000</pubDate>
		<guid isPermaLink="false">https://myworstinvestmentever.com/?post_type=blogging&#038;p=2007#comment-164</guid>

					<description><![CDATA[[&#8230;] Learn about the six ways you will lose your money and how to avoid them here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Learn about the six ways you will lose your money and how to avoid them here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How a ‘Good Company’ Can Still Mean a Bad Investment by How A &#8216;Good Company&#8217; Can Still Mean A Bad Investment &#8211; ValueWalk Premium		</title>
		<link>https://myworstinvestmentever.com/blog/how-a-good-company-can-still-mean-a-bad-investment/#comment-59</link>

		<dc:creator><![CDATA[How A &#8216;Good Company&#8217; Can Still Mean A Bad Investment &#8211; ValueWalk Premium]]></dc:creator>
		<pubDate>Wed, 28 Nov 2018 10:42:49 +0000</pubDate>
		<guid isPermaLink="false">https://myworstinvestmentever.com/?post_type=blogging&#038;p=2028#comment-59</guid>

					<description><![CDATA[[&#8230;] This post was originally published here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This post was originally published here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ep14: Karl-Mikael Syding – Don&#8217;t Be Blind to the Idea That You Haven&#8217;t Got the Full Picture by Mitt värsta investeringsmisstag och vad jag lärde mig		</title>
		<link>https://myworstinvestmentever.com/ep14-karl-mikael-syding-dont-be-blind-to-the-idea-that-you-havent-got-the-full-picture/#comment-31</link>

		<dc:creator><![CDATA[Mitt värsta investeringsmisstag och vad jag lärde mig]]></dc:creator>
		<pubDate>Tue, 23 Oct 2018 16:56:36 +0000</pubDate>
		<guid isPermaLink="false">https://myworstinvestmentever.com/?p=1908#comment-31</guid>

					<description><![CDATA[[&#8230;] This post exists in audio format in English here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This post exists in audio format in English here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
